ETSI logo

docbox.etsi.org / Workshop / 2009 / 200912_GRID

  sort by name/desc           sort by date/desc           sort by size/desc
icon 00GRID_AGENDA.pdf 2009-12-02 9:41 747,4 KB
icon BARR_451GROUP.pdf 2009-12-02 9:21 2910,1 KB
icon Caromel-GCSI-GCM-ProActive-Clouds-Plutests.pdf 2009-12-03 10:17 10044,5 KB
icon Clifton_ANIMOTO.pdf 2009-12-03 10:19 5244,2 KB
icon CONFORMIQ_HUIMA_ModelBasedTestinginCloud.pdf 2009-12-03 10:21 1694,5 KB
icon Doerr-Halfon_SUN.pdf 2009-12-02 10:54 1661,4 KB
icon DOMSCHITZ_ALCATELLUCENT_NetworkComputing.pdf 2009-12-02 13:18 4565,8 KB
icon ETSITCGRID.pdf 2009-12-03 12:38 136,7 KB
icon GASOS_EC.pdf 2009-12-02 8:10 1152,5 KB
icon GCSI_WrapUp.pdf 2009-12-14 12:39 76,8 KB
icon GRID_BIOGRAPHIES.pdf 2009-12-03 13:24 477 KB
icon HIERRO_TELEFONICA_CloudVision.pdf 2009-12-02 13:09 1391 KB
icon IRMOS_Dkyriazis.pdf 2009-12-03 13:24 3855,3 KB
icon JohnGillam_BT.pdf 2009-12-02 13:09 8860,7 KB
icon LLORENTE_RESERVOIR.pdf 2009-12-03 13:24 1801,1 KB
icon MICROSOFT_ Ebert.pdf 2009-12-03 8:41 5280,7 KB
icon NEXOF-RA_DEPANFILIISx.pdf 2009-12-03 13:24 1436,4 KB
icon ROSSI_NSN_CloudComputingTelecoms.pdf 2009-12-02 10:54 667,4 KB
icon SCHULZ_GCSIPLUPresentation.pdf 2009-12-03 11:00 152,8 KB
icon Schwiegelshohn_DGRID.pdf 2009-12-02 9:00 2358,6 KB
icon SHARPE_ETSI_IntroandETSIActivities.pdf 2009-12-02 8:07 227,8 KB
icon SLAATSOI_Yahyapour.pdf 2009-12-03 13:24 812,8 KB
icon SPRINGER_SCIENCE_ARTICLE_IntegrationwithintheNGN.pdf 2009-12-02 9:35 813,8 KB
icon STAUB_IBM_ServiceManagementforCloudComputing.pdf 2009-12-02 15:37 5008,4 KB
icon Wallom-OGF.pdf 2009-12-02 9:03 784,3 KB

25 items.