ETSI logo

docbox.etsi.org / stq / Open / EG 202 396-1 Background noise database / Binaural_Signals

  sort by name/desc           sort by date/desc           sort by size/desc
icon Cafeteria_Noise_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5625 KB
icon Fullsize_Car1_100Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5625 KB
icon Fullsize_Car1_130Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5625 KB
icon Fullsize_Car1_80Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5625 KB
icon Inside_Aircraft1_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5168 KB
icon Inside_Aircraft2_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5168 KB
icon Inside_Aircraft_Speech_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5168 KB
icon Inside_Bus_Noise_Binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5168 KB
icon Inside_Train_Noise1_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5625 KB
icon Inside_Train_Noise2_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5168 KB
icon Inside_Train_Noise3_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5168 KB
icon Kindergarten_Noise1_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5168 KB
icon Kindergarten_Noise2_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5168 KB
icon Livingroom_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5625 KB
icon Male_Single_Voice_Distractor_binaural (0.00 - 36.00 s).wav 2010-10-19 9:08 6750 KB
icon mensa_binaural.wav 2011-02-28 10:04 4121,1 KB
icon Midsize_Car1_100Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5625 KB
icon Midsize_Car1_130Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:00 5625 KB
icon Midsize_Car1_80Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Midsize_Car2_100Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Midsize_Car2_130Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Midsize_Car2_80Kmh_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Nature1_Forrest_Noise_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Nature2_Creek_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Nature3_Open_Field_Noise_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Orchestra_noise_binaural.wav 2015-02-25 14:33 28063 KB
icon Outside_Traffic_Crossroads_binaural ( 0.00-20.00 s).wav 2006-01-05 11:01 3445,3 KB
icon Outside_Traffic_Road_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Pub_Noise_Binaural_V2.wav 2008-06-24 16:07 5235,9 KB
icon RockMusic01m48k_ETSI_3m18s_1sRamp.wav 2014-07-01 15:20 37040,5 KB
icon Schoolyard_Noise_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Shopping_Center_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5168 KB
icon Sports_Noise1_Indoor_Soccer_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Sports_Noise2_Badminton_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Train_Station_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB
icon Work_Noise_Jackhammer_binaural ( 0.00-20.00 s).wav 2006-01-05 11:01 3750 KB
icon Work_Noise_Machine_Shop_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5168 KB
icon Work_Noise_Office_Callcener_binaural ( 0.00-30.00 s).wav 2006-01-05 11:01 5625 KB

38 items.